spec
Model: 505795
Turbo Cascade PC, PCNL & PCAS®
Wireless Black
Characteristic | Value |
---|---|
Sizes (mm) | 16, 17, 18, 20, 22, 23, 25 |
Emitter Spacings (cm) | 15, 20, 30, 40, 50, 60, 75, 90, 100, 120, 150 |
Nominal Discharges (lph) | 1.1, 1.6, 2.0, 2.2, 3.8, 8.0 |
Pressure Compensating Range | PC AND PCAS model-0.5-4.0 kg/cm² (7.11-56.88 psi) PCNL model-1.0-4.0 kg/cm² (14.22-56.88psi) |
Opening and Closing Pressure for PCNL Model | Opening pressure - 1.0 kg/cm² (14.22 psi), Closing pressure - 0.25 kg/cm² (2.56 psi) |
All purpose versatile product. Suitable for undulating areas.
Open field application to maintain high field application efficiency.
PCNL option allows all the drippers to open at a time. Hence it is specially recommended for pulse irrigation for greenhouse/nurseries especially for soilless substrate application.
PCNL option reduces filling time, saves water and electricity needed to fill up large pipe volume.
PCAS is recommended for subsurface application to prevent soil suction.
Large fields with long rows.
Characteristic | Value |
---|---|
Sizes (mm) | 16, 17, 18, 20, 22, 23, 25 |
Emitter Spacings (cm) | 15, 20, 30, 40, 50, 60, 75, 90, 100, 120, 150 |
Nominal Discharges (lph) | 1.1, 1.6, 2.0, 2.2, 3.8, 8.0 |
Pressure Compensating Range | PC AND PCAS model-0.5-4.0 kg/cm² (7.11-56.88 psi) PCNL model-1.0-4.0 kg/cm² (14.22-56.88psi) |
Opening and Closing Pressure for PCNL Model | Opening pressure - 1.0 kg/cm² (14.22 psi), Closing pressure - 0.25 kg/cm² (2.56 psi) |
₹ 150
Shipping and taxes extra
Quantity
Choose your colors: