spec
Model: 505795
Turbo Top® HD, PC & PCAS®
Wireless Black
Characteristic | Value |
---|---|
Sizes (mm) | 12, 16, 17, 18, 20, 22, 23, 25 |
Emitter Spacings (cm) | 15, 20, 30, 40, 50, 60, 75, 90, 100 |
Nominal Discharges (lph) | 1.1, 1.6, 2.0, 2.2, 3.8 |
Pressure Compensating Range | PC AND PCAS model - 0.4-4.0 kg/cm² (5.7-56 psi) |
All purpose versatile product. Suitable for undulating and hilly terrain.
Recommended for Greenhouse application.
Open field application to maintain high field application efficiency.
PCAS is recommended for subsurface application to prevent soil suction.
Irrigation of large fields & long rows.
Low operating pressure/ Gravity feed irrigation system.
Characteristic | Value |
---|---|
Sizes (mm) | 12, 16, 17, 18, 20, 22, 23, 25 |
Emitter Spacings (cm) | 15, 20, 30, 40, 50, 60, 75, 90, 100 |
Nominal Discharges (lph) | 1.1, 1.6, 2.0, 2.2, 3.8 |
Pressure Compensating Range | PC AND PCAS model - 0.4-4.0 kg/cm² (5.7-56 psi) |
₹ 225
Shipping and taxes extra
Quantity
Choose your colors: