spec
Model: 505795
TurboLine PC®
Wireless Black
Characteristic | Value |
---|---|
Sizes (mm) | 16, 20 |
Emitter Spacings (cm) | 15, 20, 30, 40, 50, 60, 75, 90, 100 |
Nominal Discharges (lph) | 16mm - 1.4, 1.6, 2.3, 4.0 20mm - 0.9, 1.6, 2.3, 4.3 |
Pressure Compensating Range | 0.8 to 4 kg/cm² (7 to 71 psi) |
Ideal for irrigation of closely spaced row crops like sugarcane, cotton, banana, strawberry, floriculture, vegetables and spices.
Suitable for surface as well as sub–surface irrigation.
Recommended for undulating terrain & steep slopes and where longer lateral running length is necessary.
Open field application to maintain high field application efficiency.
Suitable for low operating pressure/ Gravity feed irrigation system.
Characteristic | Value |
---|---|
Sizes (mm) | 16, 20 |
Emitter Spacings (cm) | 15, 20, 30, 40, 50, 60, 75, 90, 100 |
Nominal Discharges (lph) | 16mm - 1.4, 1.6, 2.3, 4.0 20mm - 0.9, 1.6, 2.3, 4.3 |
Pressure Compensating Range | 0.8 to 4 kg/cm² (7 to 71 psi) |
₹ 150
Shipping and taxes extra
Quantity
Choose your colors: